Large single-engine gas gensets for base-load plants.
TIGER covers 1400 to 3200 kW with a single large-bore engine per unit, rated for continuous operation (COP).
Engines come from Yuchai, Jichai, MWM and Mitsubishi Heavy Industries. Between 1000 and 1400 kW there is no single-engine rating — MCUBE 1000 and 1200 packs cover that step.
| Model | Rated power | Rating | Frequency | Build type | Fuel | |
|---|---|---|---|---|---|---|
| FGP-TGE1400 | 1400 kW | COP | 50/60 Hz | Open skid* | NG* | |
| FGP-TGE1500 | 1500 kW | COP | 50/60 Hz | Open skid* | NG* | |
| FGP-TGE2000 | 2000 kW | COP | 50/60 Hz | Open skid* | NG* | |
| FGP-TGE2400 | 2400 kW | COP | 50/60 Hz | Open skid* | NG* | |
| FGP-TGE3200 | 3200 kW | COP | 50/60 Hz | Open skid* | NG* |
* Fuel options by suffix: -LPG, -MEOH, -DF, -BIO. Enclosure options by suffix. Voltage selectable per project.
| Series code | TGE |
|---|---|
| Power range | 1400–3200 kW |
| Rating | COP · continuous |
| Build type | Open skid; enclosure options |
| Fuel | NG; -LPG / -MEOH / -DF / -BIO |
| Frequency | 50 Hz; -60 for 60 Hz / 1800 rpm |
| Engines | Yuchai · Jichai · MWM · Mitsubishi Heavy Industries |
| Applications | Oil & gas · Drilling & mining |
| Minimum order | [1 unit] |
|---|---|
| Lead time | [X weeks] |
| Payment | [T/T · L/C] |
| Incoterms | [FOB · CIF · DAP] |
| Shipping | [Container / flat rack] |
| Factory test | Load test before shipment |
|---|---|
| Warranty | [12 months / X running hours] |
| Commissioning | [On-site or remote support] |
| Documents | Spec sheet and dimension drawings |
FGP-TGE2000 = TIGER 2000, a 2000 kW gas genset on natural gas at 50 Hz. Fuel and frequency options are added as suffixes.
MCUBE reaches 600–2100 kW with several mid-size gensets in one container, with N+1 redundancy and part-load efficiency. TIGER uses one large engine per unit for steady base load up to 3200 kW.
Yuchai, Jichai, MWM or Mitsubishi Heavy Industries; the chosen engine and alternator are listed on the spec sheet.