Six gas series from 8 to 3200 kW, each with standard ratings and FLEX fuel options.
2–6 gas gensets integrated in one container, paralleled and tested before delivery.
| Power range | 600–2100 kW |
|---|---|
| Genset ratings inside | 250 / 300 / 350 / 400 / 500 kW |
| Rating | COP · continuous |
| Build type | 20/40 ft container, standard |
| Fuel | NG / APG / dual-fuel |
| Redundancy | N+1 optional (R1) |
Cogeneration with jacket-water and exhaust heat recovery.
| Power range | 120–1000 kWe |
|---|---|
| Heat output | Listed per model on the spec sheet |
| Rating | COP · continuous |
| Build type | Open skid; enclosure options |
| Engines | Weichai · Baudouin · Cummins · Scania |
No series matches this filter.