Cogeneration with jacket-water and exhaust heat recovery.
COGEN is the combined heat and power version of the 120–1000 kWe range. Heat is recovered from engine jacket water and exhaust gas for hot water, steam or absorption cooling.
The model number states electrical output in kWe; heat output is listed per model on the spec sheet. Ratings and engine options match GEAR.
| Model | Electrical output | Heat output | Rating | Frequency | Build type | Fuel | |
|---|---|---|---|---|---|---|---|
| FGP-CG120 | 120 kWe | [kWth] | COP | 50/60 Hz | Open skid* | NG* | |
| FGP-CG160 | 160 kWe | [kWth] | COP | 50/60 Hz | Open skid* | NG* | |
| FGP-CG200 | 200 kWe | [kWth] | COP | 50/60 Hz | Open skid* | NG* | |
| FGP-CG300 | 300 kWe | [kWth] | COP | 50/60 Hz | Open skid* | NG* | |
| FGP-CG350 | 350 kWe | [kWth] | COP | 50/60 Hz | Open skid* | NG* | |
| FGP-CG400 | 400 kWe | [kWth] | COP | 50/60 Hz | Open skid* | NG* | |
| FGP-CG500 | 500 kWe | [kWth] | COP | 50/60 Hz | Open skid* | NG* | |
| FGP-CG670 | 670 kWe | [kWth] | COP | 50/60 Hz | Open skid* | NG* | |
| FGP-CG800 | 800 kWe | [kWth] | COP | 50/60 Hz | Open skid* | NG* | |
| FGP-CG1000 | 1000 kWe | [kWth] | COP | 50/60 Hz | Open skid* | NG* |
* Fuel options by suffix: -LPG, -MEOH, -DF, -BIO. Enclosure options by suffix. Voltage selectable per project.
| Series code | CG |
|---|---|
| Electrical output | 120–1000 kWe |
| Heat recovery | Jacket water + exhaust |
| Rating | COP · continuous |
| Build type | Open skid; enclosure options |
| Fuel | NG; -LPG / -MEOH / -DF / -BIO |
| Engines | Weichai · Baudouin · Cummins · Scania |
| Applications | Industry & buildings · Biogas & landfill |
| Minimum order | [1 unit] |
|---|---|
| Lead time | [X weeks] |
| Payment | [T/T · L/C] |
| Incoterms | [FOB · CIF · DAP] |
| Shipping | [Container / flat rack] |
| Factory test | Load test before shipment |
|---|---|
| Warranty | [12 months / X running hours] |
| Commissioning | [On-site or remote support] |
| Documents | Spec sheet and dimension drawings |
The main number is electrical output in kWe: FGP-CG670-DF = COGEN 670, 670 kWe, dual-fuel. Heat output is listed on the spec sheet.
Jacket-water and exhaust-gas heat, delivered as hot water, steam or chilled water through absorption cooling (CCHP).
Weichai, Baudouin, Cummins or Scania. Two to three engine and alternator options are offered per rating; the chosen brands are listed on the spec sheet, not in the model code.